Product Details

23,8125 mm x 52 mm x 34,1 mm FYH ER205-15 deep groove ball bearings

Brand Name FYH
Model Number ER205-15
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

OEM deep groove ball bearings inventory

No.BrandBTdFSCNL
ARN2052NTN - 46,000 mm20,000 mm - - - - -
ARN2052T2NTN - 46 mm20 mm25 mm - 16 mm - -
ALF205KOYO - - 25 mm - 7,5 mm14 kN10 mm64 mm
ALF205-14KOYO - - 22,225 mm - 7,5 mm14 kN10 mm64 mm
ALF205-15KOYO - - 23,8125 mm - 7,5 mm14 kN10 mm64 mm
ALF205-16KOYO - - 25,4 mm - 7,5 mm14 kN10 mm64 mm
YSPAG 205SKF - - 25 mm - - 15 mm - -
YSPAG 205-100SKF - - 25.4 mm - - 15 mm - -
AXN2052NTN - 40 mm20 mm25 mm - 16 mm - -
20205ISO15 mm - 25 mm - - 15 mm - -
20205 CLoyal15 mm - 25 mm - - 24 kN - -

 

90 mm x 115 mm x 13 mm NTN 6818NR deep groove ball bearingsBearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,25 mm; f:2,77 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:115,21 mm; D2:129,7 mm; da min.:64 mm; Da max.:111 mm; Weight:1,37 Kg; Basic dynamic load rating (C):71,6 kN; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.478; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.02033; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bearing No.:6311NR; r(min):2; r1(min):0.5; Cr:89.5; C0r:45.0; Cu:3.45; f0:13.2; Grease lub.:5600; Oil lub.:6700; D2(min):129.7; f(�}0.05):2.77; da(min):64; Da(max):111; Dx(min):131.5; Cy(max):6.58; ra(max):2; rb(max):0.5; (Refer.)Mass(kg):1.37;
105 mm x 225 mm x 49 mm CYSD 6321-ZZ deep groove ball bearingsBearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,25 mm; f:2,77 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:115,21 mm; D2:129,7 mm; da min.:64 mm; Da max.:111 mm; Weight:1,37 Kg; Basic dynamic load rating (C):71,6 kN; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.478; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.02033; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bearing No.:6311NR; r(min):2; r1(min):0.5; Cr:89.5; C0r:45.0; Cu:3.45; f0:13.2; Grease lub.:5600; Oil lub.:6700; D2(min):129.7; f(�}0.05):2.77; da(min):64; Da(max):111; Dx(min):131.5; Cy(max):6.58; ra(max):2; rb(max):0.5; (Refer.)Mass(kg):1.37;
50,000 mm x 90,000 mm x 43,5 mm SNR US210G2 deep groove ball bearingsBearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,25 mm; f:2,77 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:115,21 mm; D2:129,7 mm; da min.:64 mm; Da max.:111 mm; Weight:1,37 Kg; Basic dynamic load rating (C):71,6 kN; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.478; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.02033; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bearing No.:6311NR; r(min):2; r1(min):0.5; Cr:89.5; C0r:45.0; Cu:3.45; f0:13.2; Grease lub.:5600; Oil lub.:6700; D2(min):129.7; f(�}0.05):2.77; da(min):64; Da(max):111; Dx(min):131.5; Cy(max):6.58; ra(max):2; rb(max):0.5; (Refer.)Mass(kg):1.37;
60 mm x 85 mm x 13 mm ZEN 61912-2RS deep groove ball bearingsBearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,25 mm; f:2,77 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:115,21 mm; D2:129,7 mm; da min.:64 mm; Da max.:111 mm; Weight:1,37 Kg; Basic dynamic load rating (C):71,6 kN; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.478; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.02033; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bearing No.:6311NR; r(min):2; r1(min):0.5; Cr:89.5; C0r:45.0; Cu:3.45; f0:13.2; Grease lub.:5600; Oil lub.:6700; D2(min):129.7; f(�}0.05):2.77; da(min):64; Da(max):111; Dx(min):131.5; Cy(max):6.58; ra(max):2; rb(max):0.5; (Refer.)Mass(kg):1.37;
340 mm x 520 mm x 57 mm KOYO 16068 deep groove ball bearingsBearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,25 mm; f:2,77 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:115,21 mm; D2:129,7 mm; da min.:64 mm; Da max.:111 mm; Weight:1,37 Kg; Basic dynamic load rating (C):71,6 kN; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.478; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.02033; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bearing No.:6311NR; r(min):2; r1(min):0.5; Cr:89.5; C0r:45.0; Cu:3.45; f0:13.2; Grease lub.:5600; Oil lub.:6700; D2(min):129.7; f(�}0.05):2.77; da(min):64; Da(max):111; Dx(min):131.5; Cy(max):6.58; ra(max):2; rb(max):0.5; (Refer.)Mass(kg):1.37;
35 mm x 62 mm x 14 mm SKF 6007NR deep groove ball bearingsBearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,25 mm; f:2,77 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:115,21 mm; D2:129,7 mm; da min.:64 mm; Da max.:111 mm; Weight:1,37 Kg; Basic dynamic load rating (C):71,6 kN; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.478; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.02033; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bearing No.:6311NR; r(min):2; r1(min):0.5; Cr:89.5; C0r:45.0; Cu:3.45; f0:13.2; Grease lub.:5600; Oil lub.:6700; D2(min):129.7; f(�}0.05):2.77; da(min):64; Da(max):111; Dx(min):131.5; Cy(max):6.58; ra(max):2; rb(max):0.5; (Refer.)Mass(kg):1.37;
900,000 mm x 1030,000 mm x 44,000 mm NTN SC18003 deep groove ball bearingsBearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,25 mm; f:2,77 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:115,21 mm; D2:129,7 mm; da min.:64 mm; Da max.:111 mm; Weight:1,37 Kg; Basic dynamic load rating (C):71,6 kN; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.478; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.02033; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bearing No.:6311NR; r(min):2; r1(min):0.5; Cr:89.5; C0r:45.0; Cu:3.45; f0:13.2; Grease lub.:5600; Oil lub.:6700; D2(min):129.7; f(�}0.05):2.77; da(min):64; Da(max):111; Dx(min):131.5; Cy(max):6.58; ra(max):2; rb(max):0.5; (Refer.)Mass(kg):1.37;
70 mm x 125 mm x 68,2 mm KOYO NA214 deep groove ball bearingsBearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,25 mm; f:2,77 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:115,21 mm; D2:129,7 mm; da min.:64 mm; Da max.:111 mm; Weight:1,37 Kg; Basic dynamic load rating (C):71,6 kN; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.478; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.02033; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bearing No.:6311NR; r(min):2; r1(min):0.5; Cr:89.5; C0r:45.0; Cu:3.45; f0:13.2; Grease lub.:5600; Oil lub.:6700; D2(min):129.7; f(�}0.05):2.77; da(min):64; Da(max):111; Dx(min):131.5; Cy(max):6.58; ra(max):2; rb(max):0.5; (Refer.)Mass(kg):1.37;
SNR AB41338 deep groove ball bearingsBearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,25 mm; f:2,77 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:115,21 mm; D2:129,7 mm; da min.:64 mm; Da max.:111 mm; Weight:1,37 Kg; Basic dynamic load rating (C):71,6 kN; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.478; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.02033; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bearing No.:6311NR; r(min):2; r1(min):0.5; Cr:89.5; C0r:45.0; Cu:3.45; f0:13.2; Grease lub.:5600; Oil lub.:6700; D2(min):129.7; f(�}0.05):2.77; da(min):64; Da(max):111; Dx(min):131.5; Cy(max):6.58; ra(max):2; rb(max):0.5; (Refer.)Mass(kg):1.37;
30,163 mm x 62 mm x 38,1 mm SKF YAR206-103-2RF/HV deep groove ball bearingsBearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,25 mm; f:2,77 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:115,21 mm; D2:129,7 mm; da min.:64 mm; Da max.:111 mm; Weight:1,37 Kg; Basic dynamic load rating (C):71,6 kN; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.478; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.02033; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bearing No.:6311NR; r(min):2; r1(min):0.5; Cr:89.5; C0r:45.0; Cu:3.45; f0:13.2; Grease lub.:5600; Oil lub.:6700; D2(min):129.7; f(�}0.05):2.77; da(min):64; Da(max):111; Dx(min):131.5; Cy(max):6.58; ra(max):2; rb(max):0.5; (Refer.)Mass(kg):1.37;
17 mm x 26 mm x 5 mm SKF 61803-2Z deep groove ball bearingsBearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,25 mm; f:2,77 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:115,21 mm; D2:129,7 mm; da min.:64 mm; Da max.:111 mm; Weight:1,37 Kg; Basic dynamic load rating (C):71,6 kN; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.478; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.02033; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bearing No.:6311NR; r(min):2; r1(min):0.5; Cr:89.5; C0r:45.0; Cu:3.45; f0:13.2; Grease lub.:5600; Oil lub.:6700; D2(min):129.7; f(�}0.05):2.77; da(min):64; Da(max):111; Dx(min):131.5; Cy(max):6.58; ra(max):2; rb(max):0.5; (Refer.)Mass(kg):1.37;
9 mm x 24 mm x 7 mm NMB 609DD deep groove ball bearingsBearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4,06 mm; b:3,25 mm; f:2,77 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:115,21 mm; D2:129,7 mm; da min.:64 mm; Da max.:111 mm; Weight:1,37 Kg; Basic dynamic load rating (C):71,6 kN; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:5600 r/min; (Oil) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.478; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:3.02033; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bearing No.:6311NR; r(min):2; r1(min):0.5; Cr:89.5; C0r:45.0; Cu:3.45; f0:13.2; Grease lub.:5600; Oil lub.:6700; D2(min):129.7; f(�}0.05):2.77; da(min):64; Da(max):111; Dx(min):131.5; Cy(max):6.58; ra(max):2; rb(max):0.5; (Refer.)Mass(kg):1.37;

 

 

23,8125 mm x 52 mm x 34,1 mm FYH ER205-15 deep groove ball bearings Video

 

23,8125 mm x 52 mm x 34,1 mm FYH ER205-15 deep groove ball

What are 133.76 Weight the dimensions of a 23,8125 mm x 52 mm x 34,1 mm FYH ER205-15 deep groove ball bearings? deep groove ball bearings 

ER205-15 FYH New Ball Bearing Insert: : Industrial

Brand Name, FYH. Item Weight, 1.00 pounds. Number of Items, 1. Part Number, ER205-15. UNSPSC Code, 31171500. See more. See more product details 

Insert Bearing ER | FYH Bearing Units | MISUMI USA

Insert Bearing ER of FYH Bearing Units, Check out the variety of configurable, Insert ... 25, 7/8, 14, 7.85, 13.9, ER205-14, RB205-14, 0.563 ... 0.5, ER205-15

FYH ER205-15 Deep Groove Ball Bearings

Shop FYH ER205-15 Deep Groove Ball Bearings huge online Deep Groove Ball Bearings Japan Co, Ltd. discount FYH Deep Groove Ball Bearings Single Cup 

FYH ER205-15 Deep Groove Ball Bearings ER205-15

FYH ER205-15 Deep Groove Ball Bearings. Bearing No. ER205-15. Size. 23.8125x52x34.1 mm. Bore Diameter. 23,8125 mm. Outer Diameter. 52 mm. Width

FYH ball bearings RB205-15 ER205-15 Pillow block insert

FYH ball bearings RB205-15 ER205-15 Pillow block insert bearing, US $ 2.5 - 12.5 / Piece, Deep Groove, Ball, Japan.Source from Shanghai Shengyue Bearing 

FYH ER205-15 Ball Bearing Insert - Locate Ball Bearings

Current Stock: 100. Qty: Decrease Quantity: Increase Quantity: Product Description; Product Reviews. New in Factory box -Er205-15 Fyh New Ball Bearing Insert

ER205-15 FYH New Ball Bearing Insert | eBay

New in Factory box -ER205-15 FYH New Ball Bearing Insert
All Products Contact Now