Also needle roller bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | Fw | Ew | Bc | C0 | Weight |
K50X55X30FV1 | Timken | 50 | 55 | 38,2 kN | 50 mm | 55 mm | 30 mm | 92,4 kN | 0,057 Kg |
INA K73X79X20 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.689; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3.15" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Spherical OD | Non-Relubricatable | Triple Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:24R6208E3; Manufacturer Internal Number:10422178; Weight / LBS:1.52; d:1.5 Inch | 38.1 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:1.688 Inch | 42.875 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
FBJ K95X103X30 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.689; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3.15" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Spherical OD | Non-Relubricatable | Triple Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:24R6208E3; Manufacturer Internal Number:10422178; Weight / LBS:1.52; d:1.5 Inch | 38.1 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:1.688 Inch | 42.875 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
NBS KBK 9x13x12 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.689; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3.15" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Spherical OD | Non-Relubricatable | Triple Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:24R6208E3; Manufacturer Internal Number:10422178; Weight / LBS:1.52; d:1.5 Inch | 38.1 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:1.688 Inch | 42.875 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
NSK RNA4907 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.689; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3.15" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Spherical OD | Non-Relubricatable | Triple Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:24R6208E3; Manufacturer Internal Number:10422178; Weight / LBS:1.52; d:1.5 Inch | 38.1 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:1.688 Inch | 42.875 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
20 mm x 35 mm x 26 mm KOYO NAO20X35X26 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.689; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3.15" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Spherical OD | Non-Relubricatable | Triple Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:24R6208E3; Manufacturer Internal Number:10422178; Weight / LBS:1.52; d:1.5 Inch | 38.1 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:1.688 Inch | 42.875 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
NSK RLM916 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.689; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3.15" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Spherical OD | Non-Relubricatable | Triple Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:24R6208E3; Manufacturer Internal Number:10422178; Weight / LBS:1.52; d:1.5 Inch | 38.1 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:1.688 Inch | 42.875 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
KOYO HK4512 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.689; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3.15" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Spherical OD | Non-Relubricatable | Triple Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:24R6208E3; Manufacturer Internal Number:10422178; Weight / LBS:1.52; d:1.5 Inch | 38.1 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:1.688 Inch | 42.875 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
NTN ARXJ61.8X86X3.9 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.689; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3.15" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Spherical OD | Non-Relubricatable | Triple Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:24R6208E3; Manufacturer Internal Number:10422178; Weight / LBS:1.52; d:1.5 Inch | 38.1 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:1.688 Inch | 42.875 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
NTN K46X50X17.8 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.689; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3.15" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Spherical OD | Non-Relubricatable | Triple Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:24R6208E3; Manufacturer Internal Number:10422178; Weight / LBS:1.52; d:1.5 Inch | 38.1 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:1.688 Inch | 42.875 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
KOYO K36X42X16 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.689; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3.15" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Spherical OD | Non-Relubricatable | Triple Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:24R6208E3; Manufacturer Internal Number:10422178; Weight / LBS:1.52; d:1.5 Inch | 38.1 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:1.688 Inch | 42.875 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
23,812 mm x 41,275 mm x 32 mm NTN MR182620+MI-151820 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.689; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3.15" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Spherical OD | Non-Relubricatable | Triple Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:24R6208E3; Manufacturer Internal Number:10422178; Weight / LBS:1.52; d:1.5 Inch | 38.1 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:1.688 Inch | 42.875 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
NBS K 20x28x16 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.689; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3.15" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Other Features:Spherical OD | Non-Relubricatable | Triple Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:24R6208E3; Manufacturer Internal Number:10422178; Weight / LBS:1.52; d:1.5 Inch | 38.1 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:1.688 Inch | 42.875 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
Timken K50X55X30FV1 needle roller bearings Video
Timken K50X55X30FV1 Bearing High Performance Needle
Top Bearing company specializes in selling Timken K50X55X30FV1 ... Brand: Timken; Type: Needle roller bearings K50X55X30FV1, want to know more about
Timken K50X55X30FV1 Rodamientos De Agujas - Thk
Marcas: Timken. Número de Modelo: K50X55X30FV1. d: 381 mm. Size (mm):, 381x479.425x49.212. D: 479,425 mm. T: 49,212 mm. C: 34,925 mm
Timken 1114KRRB bearing,1114KRRB Deep Groove Ball
Aug 12, 2018 - d - 47,625 mm. D - 90 mm. B - 49,21 mm. C - 20 (5) mm. P - 22,25 mm. O - 24,51 mm. d1 - 69,9 mm. B1 - 62,7 mm. B2 - 18,3 mm. L - 4,8 mm
Timken K50X55X30FV1 needle roller bearings K50X55X30FV1
Timken K50X55X30FV1 needle roller bea... Bearing No. K50X55X30FV1. Bore Diameter. 50 mm. Outer Diameter. 55 mm. Fw. 50 mm. Ew. 55 mm. Bc. 30 mm
Timken® Products Catalog - Industrial GP
METRIC SERIES. Timken® Torrington® metric series needle roller and cage radial ... Consult your Timken representative when cages ... K50X55X30FV1. 38.2
Timken K50X55X30FV1 Rodamientos De Agujas
da min. 100 mm. Coeficiente de cálculo (Y1), 3.8. Da max. 150 mm. Valor nominal de la carga estática básica (C0), 23,4 kN. Apertura (MM), 90. Marca, NACHI
Timken K50X55X30FV1 Rodamientos De Agujas
E, 198,4 mm. Size (mm), 177.8x355.6x76.2. Apertura (MM), 177,8. T, 76,2 mm. d1, 180,18 mm. Marca, Timken. Outer Diameter (mm), 355,6. Bearing number
SKF 24192 ECAK30/W33 bearing - Herbolario Sierra de Gredos
... 1-5 bearing · Timken 210RU02 bearing · INA K90X97X20 bearing · NSK 22260CAE4 bearing · NACHI H-E30205J bearing · Timken K50X55X30FV1 bearing