Other types of plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | d2 | dk | Size | Width |
GEEM 70 ES 2RS | ISB | 70 mm | 105 mm | 65 mm | 315 kN | 78 mm | 92 mm | 70x105x65 | 65 |
AST GAC90T plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
60 mm x 90 mm x 44 mm INA GE 60 DO plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
AST GEC400XT-2RS plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
INA GE360-DW plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
AST GEH320HC plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
ISB TSF.R 16 plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
LS SI40ES plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
10 mm x 12 mm x 15 mm INA EGB1015-E40-B plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
110 mm x 160 mm x 70 mm INA GE 110 DO-2RS plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
10 mm x 19 mm x 9 mm IKO GE 10E plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
AST AST650 WC70 plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
4 mm x 5,5 mm x 3 mm INA EGB0403-E40 plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
63,5 mm x 100,013 mm x 55,55 mm LS GEZ63ES-2RS plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
460 mm x 620 mm x 218 mm LS GEC460HT plain bearings | Bearing number:6703LLF; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; |
70 mm x 105 mm x 65 mm ISB GEEM 70 ES 2RS plain bearings Video
70 mm x 105 mm x 65 mm ISB GEEM 70 ES 2RS محامل عادي GEEM
70 mm x 105 mm x 65 mm ISB GEEM 70 E... Bearing No. GEEM 70 ES 2RS. Size. 70x105x65 mm. Bore Diameter. 70 mm. Outer Diameter. 105 mm. Width
70 mm x 105 mm x 65 mm ISB GEEM 70 ES 2RS plain
2RS plain bearings. Bearing No. GEEM 70 ES 2RS. Size. 70x105x65 mm. Bore Diameter. 70 mm. Outer Diameter. 105 mm. Width. 65 mm d. 70 mm. D. 105 mm
70 mm x 120 mm x 70 mm ISB GEG 70 ES 2RS plain bearings
Volume Discount, Available. Width T(mm), 30. Type, Bearings with Housin. Shape, Flange Type. Flange Shape, Square Type. Bearing Part Number, 6903
Bearing GEEM 70 ES 2RS (ISB) | Size and Specification
Radial spherical plain bearings GEEM 70 ES 2RS. Bearing number : GEEM 70 ES 2RS. Size (mm) : 70x105x65. Brand : ISB. Bore Diameter (mm) : 70
Radial spherical plain bearings - GEM 70 ES-2RS - SKF
GEM 70 ES-2RS. Lubricant, Regular relubrication – grease. Design (sliding contact surface combination)
70 mm x 105 mm x 65 mm ISB GEEM 70 ES 2RS plain bearings
What are the Contact Seal seal type: dimensions of a ISB GEEM 70 ES 2RS plain bearings? 250° operating temperature range: Plain Bearings Manufacturing
70 mm x 105 mm x 65 mm ISB GEEM 70 ES 2RS plain bearings
What are the dimensions of 70 mm x 105 mm x 65 mm a 70 mm x 105 mm x 65 mm ISB GEEM 70 ES 2RS plain bearings? plain bearings BEARING-THAILAND
Buy ISB GEEM 70 ES 2RS plain bearings - TRANSMISSIONS
Various ISB Bearings types 74.5 mm d1 and sizes to accommodate your ISB GEEM 70 ES 2RS plain bearings requirements