Product Details

INA GE12-LO plain bearings

Brand Name INA
Model Number GE12-LO
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Other types of plain bearings

No.BrandDCdSizeWidthWeightInventoryalf (°) 
GE12-LOINA2271212x22x12120,0170.04

 

10 mm x 19 mm x 9 mm IKO GE 10E plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
AST GEH320HC plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
AST GAC90T plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
INA GE360-DW plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
110 mm x 160 mm x 70 mm INA GE 110 DO-2RS plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
LS SI40ES plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
AST GEC400XT-2RS plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
10 mm x 12 mm x 15 mm INA EGB1015-E40-B plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
4 mm x 5,5 mm x 3 mm INA EGB0403-E40 plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
AST AST650 WC70 plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
63,5 mm x 100,013 mm x 55,55 mm LS GEZ63ES-2RS plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
460 mm x 620 mm x 218 mm LS GEC460HT plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
60 mm x 90 mm x 44 mm INA GE 60 DO plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;
ISB TSF.R 16 plain bearingsBearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.014; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bearing No.:6801; r(min):0.3; Cr:2.40; C0r:1.05; Cu:0.040; f0:15.3; Grease lub.:33000; Oil lub.:39000; da(min):14; Da(max):19; ra(max):0.3; (Refer.)Mass(kg):0.006;

 

 

INA GE12-LO plain bearings Video

 

Buy Radial spherical plain bearings · GE12-LO-B · INA

GE12-LO-B online kaufen

INA GE12-LO Bearing | Bearing Model: GE12-LO - NNB Bearings

INA GE12-LO Bearing,INA GE12-LO Ottawa,INA bearings Zrenjanin. Any bearing right at the tip of your finger. NNB Bearings provides quality precision bearings 

INA GE12LO Bearing, NOKS Bearings

Brand: INA Bearing; Category: Joint Bearings; Model: GE12LO; d: 12 mm; D: 22 mm; B: 12 mm; Cr: 10800 N; C0r: 54000 N; m: 0.017 kg; New Model: GE12-LO 

Bearing GE 12 LO (INA) | Size and Specification | Bearings

Radial spherical plain bearings GE 12 LO. Bearing number : GE 12 LO. Size (mm) : 12x22x12. Brand : INA. Bore Diameter (mm) : 12. Outer Diameter (mm) : 22

Radial spherical plain bearings - GE12-LO - medias - Schaeffler

Radial spherical plain bearings GE12-LO, requiring maintenance, to DIN ISO 12 240. Radial load Axial load in one direction Axial load in two directions Static 

GE12LO INA • ABF Store

GE12LO INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages

INA GE12-LO plain bearings | 12x22x12mm - Nodes bearing

Nodes bearings have INA GE12-LO bearings in stock, Radial spherical plain bearings, GE12-LO bearings dimensions: 12mm x 22mm x 12mm, Cr: 10800N, 

Bearing GE12-LO (INA) | Size and Specification | Bearings

Spherical plain bearing GE12-LO. Bearing number : GE12-LO. Size (mm) : 12x22x12. Brand : INA. Bore Diameter (mm) : 12. Outer Diameter (mm) : 22
All Products Contact Now