Other types of plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | d | S | d2 | d3 |
GE 30 AW | INA | 75 mm | 26 mm | 18 mm | 508 kN | 30 mm | 17,5 mm | 69 mm | 56 mm |
LS SI40ES plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
AST GEC400XT-2RS plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
10 mm x 19 mm x 9 mm IKO GE 10E plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
60 mm x 90 mm x 44 mm INA GE 60 DO plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
AST GEH320HC plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
INA GE360-DW plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
110 mm x 160 mm x 70 mm INA GE 110 DO-2RS plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
63,5 mm x 100,013 mm x 55,55 mm LS GEZ63ES-2RS plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
AST AST650 WC70 plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
ISB TSF.R 16 plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
460 mm x 620 mm x 218 mm LS GEC460HT plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
4 mm x 5,5 mm x 3 mm INA EGB0403-E40 plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
10 mm x 12 mm x 15 mm INA EGB1015-E40-B plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
AST GAC90T plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:35.7 mm; Weight:0.023 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:25 mm; Outside Diameter:37 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:35.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; Dx (min):40.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
30 mm x 75 mm x 18 mm INA GE 30 AW plain bearings Video
Axial spherical plain bearings - GE30-AW - medias - Schaeffler
Axial spherical plain bearings GE30-AW, maintenance-free, to DIN ISO 12. Radial load Axial load in one direction Static angular error and misalignment
GE30-AW-A INA • ABF Store
GE30-AW-A INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Axial spherical plain bearings GE30-AW (Series GE..-AW)
Axial spherical plain bearings. GE30-AW (Series GE..-AW) maintenance-free, to DIN ... (http://www.ina.de/content.ina.de/en/mediathek/library/library.jsp) or by
INA (Schaeffler) - GE30-AW - Motion Industries
INA (Schaeffler) GE30-AW. Thrust Spherical Plain Bearing - 30 mm Bore, 75 mm OD, 18 mm Inner Ring Width, Open. Mi Item #: 04066151. Mfr Description:
Buy Axial spherical plain bearings · GE30-AW · INA
GE30-AW online kaufen
INA Elges spherical plain bearing (INA-GE30-AW): Amazon
Shipping Weight, 1.72 pounds. Manufacturer, INA. ASIN, B01LWV5JSK. Manufacturer reference, GE30-AW. Date first listed on Amazon, September 16, 2016
Axial spherical plain bearings GE..-AW, maintenance-free, to
Axial spherical plain bearings GE..-AW, maintenance-free, to DIN ISO 12 240-3 by INA - Select, configure, order. MISUMI delivers ... GE30-AW-A. 132.69 €
Bearing GE 30 AW (INA) | Size and Specification | Bearings
Radial spherical plain bearings GE 30 AW. Bearing number : GE 30 AW. Size (mm) : 30x75x26. Brand : INA. Bore Diameter (mm) : 30. Outer Diameter (mm) : 75