Other types of plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | L | f1 | f2 | θ | ||
TUP2 12.10 | Loyal | 12 mm | 14 mm | 10 mm | 0,5 mm | 0,3 mm | 4 mm |
60 mm x 90 mm x 44 mm INA GE 60 DO plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
460 mm x 620 mm x 218 mm LS GEC460HT plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
AST GEH320HC plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
INA GE360-DW plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
10 mm x 19 mm x 9 mm IKO GE 10E plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
LS SI40ES plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
10 mm x 12 mm x 15 mm INA EGB1015-E40-B plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
AST AST650 WC70 plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
ISB TSF.R 16 plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
AST GEC400XT-2RS plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
AST GAC90T plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
63,5 mm x 100,013 mm x 55,55 mm LS GEZ63ES-2RS plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
110 mm x 160 mm x 70 mm INA GE 110 DO-2RS plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
4 mm x 5,5 mm x 3 mm INA EGB0403-E40 plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
Toyana TUP2 12.10 plain bearings Video
Toyana TUP2 12.10 подшипники скольжения - XSY
Наименование: Toyana. Модели: TUP2 12.10. nG Ol: 85000 1/min / Limiti. наружный диаметр (мм):, 28. B: 7 mm. марка: FAG. Cr: 5100 N / Dynamic loa
Toyana TUP2 12.10 plain bearings - TUP2 12.10 bearing
Toyana TUP2 12.10 plain bearings Deal is your source for OEM plain bearings M06110 Product Group and accessories. SYSTEM PLAST Brand We sell
LS SIJ10 plain bearings - SIJ10 bearing
Toyana GE 020 ES-2RS plain bearings ... D:14 mm; Bearing number:TUP1 12.10; f2:0,3 mm; Outer Diameter (mm):14; d:12 mm; Brand:CX; L:10 ... 15080 plain bearings · SKF SIA50ES-2RS plain bearings · Toyana TUP2 35.40 plain bearings
Toyana TUP2 12.10 plain bearings - TUP2 12.10 bearing
How do I place an EMERGENCY order for a Toyana TUP2 12.10 plain bearings that SAF 622 Housing I want to pick up at a our BEARING-THAILAND CO.,LTD
Toyana TUP2 12.10 Rodamientos Deslizantes - TUP2 12.10
Solicite una cotización para sus necesidades especiales Toyana TUP2 12.10 Rodamientos Deslizantes 7 mm C hoy! Cotizaciones gratis Toyana BEARING CO
المحامل الدوارة الاتجاه of page 6 - الاتصال الكرات الزاوي
Toyana 89324 المحامل الدوارة الاتجاه: Fw : 1182 mm: تتحمل القطر (مم) : 1120 ... AXK3047 المحامل الدوارة الاتجاه: تتحمل القطر (مم) : 12: Bearing number : TUP2 12.10
Toyana TUP2 45.20 plain bearings - TUP2 45.20 bearing
Advance Toyana TUP2 45.20 plain bearings is Single Row | Spheric Other Features your ... Model Number, TUP2 45.20 ... Toyana TUP2 12.10 plain bearings
Toyana Rolamentos simples - NT1 acordo de cooperação
Toyana TUP2 55.60 Rolamentos simples: Diâmetro chato (mm) : 38,1: Peso / Kilograma : 0.085 ... Toyana TUP1 12.10 Rolamentos simples: Tamanho (mm)