Product Details

Toyana CX325 wheel bearings

Brand Name Toyana
Model Number CX325
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Toyana CX325 wheel bearings Information

No.BrandBJLHCDWd
YRT 325ISB - - 15 mm60 mm20 mm450 mm8,2 mm325 mm
YRTS 325ISB - - 15 mm - 20 mm - 8,2 mm -
5325Ruville - - - - - - - -
TL23256CAE4NSK176 mm - - - 2880 kN500 mm - 280 mm
TL23256CAKE4NSK176 mm - - - 2880 kN500 mm - 280 mm
ZKLDF325ISB - - 8,2 mm60 mm11 kN450 mm6 mm325 mm
THR2325KOYO - - - - 959 kN250 mm - 114.3 mm
T53250Timken - - - - - 1473,2 mm - 1352,55 mm
TRU 325230IKO30 mm38 mm - - 29,8 kN52 mm - 32 mm
TRU 325230UUIKO30 mm38 mm - - 29,8 kN52 mm - 32 mm
YRTE325INA - 342 mm - 60 mm20 mm450 mm - 325 mm

 

SNR R154.56 wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
Ruville 7010 wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
Ruville 5308 wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
SKF VKBA 1437 wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
Toyana CRF-575/572 A wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
Toyana CX197 wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
Toyana CX351 wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
SNR R154.56 circle bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
SKF VKBA 800 wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
SNR R159.05 wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
SKF VKBA 534 wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
FAG 713619500 wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
SNR R181.06 wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
Toyana CRF-6202 2RSA wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
Toyana CX288 wheel bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;
SNR R154.56 turn bearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:24.25; D:3.626 Inch | 92.1 Millimeter; d:4.134 Inch | 105 Millimeter; Outer Race Width:2.031 Inch | 51.6 Millimeter; D:7.625 Inch | 193.68 Millimeter;

 

 

Toyana CX325 wheel bearings Video

 

[Used]Serena TNC24 TC24 PNC24 PC24 VNC24 VC24

Genuine, 26150-CX325, Model number, 114-52470. Mileage Km, 165590, Stock, 13337894. Addition ... Gifu, Toyama Ishikawa Fukui, Osaka Kyoto Shiga Nara

JLC CATALOG 2016 - DOKUMEN.TIPS

Jul 29, 2016 - ... 23/12/15 08:32 Page 72MOTOSIERRAS CHINAS TOYAMA / SHIZEN ... 20-38-336941 CX .325 6 SI 20-25-351365 3/8LP 6 SI 20-38-336405 

فئات المنتجات - CYSD تحمل الشركة of page 18

SKF VKHB 2045 محامل العجلات · SKF VKBA 3779 محامل العجلات · FAG 713667320 محامل العجلات · Toyana CX325 محامل العجلات · FAG 713618290 محامل العجلات 

Catalogo general 2016 by Viajes Tierra Sinai - issuu

May 3, 2016 - Visitaremos la antigua Media pensión. Visita del Templo Llegada. residencia de la familia Toyama. ... CX: 325 €. QF: 645 €. La clasificación 

Toyana CX325 колесные подшипники - CX325 подшипник

Toyana CX325 колесные подшипники. QuestionToyana CX325 колесные подшипники 0,88 Kg вес ? Find what 60 mm d you need faster by entering your 

Toyana CX325 محامل العجلات - CX325 تحمل

علامة تجارية: Toyana. رقم الموديل: CX325. r1 دقيقة.: 3 mm. زاوية: 3,7 °. تتحمل القطر (مم):, 710. C: 275 mm. علامة تجارية: INA. D: 950 mm. dk: 830 mm. وزن: 698 Kg 

Buy Toyana CX325 wheel bearings - Bearing Power

Our highly-skilled and factory-trained service experts have the resources to help you with all your Toyana CX325 wheel bearings needs - Steel Cage Type: 

فئات المنتجات - CYSD تحمل الشركة of page 72

FAG 713667320 محامل العجلات: ميزات أخرى : Single Row | Angular: عنصر المتداول : Ball Bearing. Toyana CX325 محامل العجلات: العرض (مم) : 96: الحجم (مم) : 
All Products Contact Now