Auto Bearing Tapered Roller Bearings (368/362 368A/362A 368/362A 387/382 387S/382A 387A/382A 390/394A 390A/394A 390A/394AB 395/394A 395A/394A 399A/394A) Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | T | B | a | R | D | r |
13682/13620 | KOYO | 36,512 mm | 49,2 kN | 19,05 mm | 19,05 mm | 16,1 mm | - | - | - |
13682/13621 | Timken | 36,512 mm | 15,083 mm | 19,05 mm | 19,05 mm | - | 3,5 mm | 69,012 mm | 2,3 mm |
13682/13621D | Timken | 36,512 mm | 38,1 mm | 46,035 mm | - | - | 3,5 mm | 69,012 mm | 0,8 mm |
13682/13621DC+X1S-13682 | Timken | 36,512 mm | 38,1 mm | 46,035 mm | - | - | 3,5 mm | 69,012 mm | 0,8 mm |
13685/13620 | KBC | 38.1 mm | 48 kN | 19.05 mm | 19.05 mm | 16.1 mm | - | 69.012 mm | - |
13685/13621 | Loyal | 38,1 mm | 52,5 kN | 19,05 mm | 19,05 mm | 3 mm | - | 69,012 mm | - |
13685/13621-13600LA | Timken | 38,1 mm | - | 19,812 mm | 19,05 mm | - | 3,5 mm | 69,012 mm | 2,3 mm |
13685/13621D+X2S-13687 | Timken | 38,1 mm | 38,1 mm | 46,035 mm | - | - | 3,5 mm | 69,012 mm | 0,8 mm |
13685/13621DC+X1S-13687 | Timken | 38,1 mm | 38,1 mm | 46,035 mm | - | - | 3,5 mm | 69,012 mm | 0,8 mm |
13685/13624 | KOYO | 38,1 mm | 49,2 kN | 21,996 mm | 19,05 mm | 16,1 mm | - | - | - |
13685A/13620 | Timken | 38,1 mm | 15,083 mm | 19,05 mm | 19,05 mm | - | 0,8 mm | 69,012 mm | 0,8 mm |
Koyo Timken 387/382, 387/382A Auto Bearing 395/394, 395/394A | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
Inch Taper/Tapered Roller/Rolling Bearing 344A/332 358/354 359A/354A 368A/352A 368/362 387/382s 387as/382A 390/394A 395/394A 399/394A 418/414 462/453X 482/472 | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
China Bearing Factory 395A/394A 395/394 Set365 OE 214478 SKF Truck Wheel Bearing | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
Timken 390A/394D+X1s-395 Bearing 390/394D Double Row Taper Roller Bearing | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 392/3920 392/394A 39236/39412 39236/39433 39250/39412 39250/39422 39250/39433 395/3920 395/394 | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
Timken 395/394 Inch Taper Roller Bearing in Stock | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
Auto Bearing Tapered Roller Bearings (368/362 368A/362A 368/362A 387/382 387S/382A 387A/382A 390/394A 390A/394A 390A/394AB 395/394A 395A/394A 399A/394A) Video