Inch Taper/Tapered Roller/Rolling Bearing 344A/332 358/354 359A/354A 368A/352A 368/362 387/382s 387as/382A 390/394A 395/394A 399/394A 418/414 462/453X 482/472 Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | B | C | a | R | e |
344A/332 | ISO | 80 mm | 40 mm | 21 mm | 22,403 mm | 17,826 mm | 6,2 mm | - | - |
344A/332B | Timken | 80 mm | 40 mm | - | 22,403 mm | 17,826 mm | - | 0,8 mm | - |
4T-344A/332 | NTN | 80 mm | 40 mm | 22,403 mm | 22,403 mm | 17,826 mm | 14.4 mm | - | 0.27 |
Auto Bearing Tapered Roller Bearings (368/362 368A/362A 368/362A 387/382 387S/382A 387A/382A 390/394A 390A/394A 390A/394AB 395/394A 395A/394A 399A/394A) | Bearing number:63306ZZ; Size (mm):30x72x30.162; Bore Diameter (mm):30,000; Outer Diameter (mm):72,000; Width (mm):30,162; d:30,000 mm; D:72,000 mm; B:30,162 mm; C:30,162 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 30.18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.13; Bore:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
Timken 395/394 Inch Taper Roller Bearing in Stock | Bearing number:63306ZZ; Size (mm):30x72x30.162; Bore Diameter (mm):30,000; Outer Diameter (mm):72,000; Width (mm):30,162; d:30,000 mm; D:72,000 mm; B:30,162 mm; C:30,162 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 30.18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.13; Bore:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
Timken 390A/394D+X1s-395 Bearing 390/394D Double Row Taper Roller Bearing | Bearing number:63306ZZ; Size (mm):30x72x30.162; Bore Diameter (mm):30,000; Outer Diameter (mm):72,000; Width (mm):30,162; d:30,000 mm; D:72,000 mm; B:30,162 mm; C:30,162 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 30.18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.13; Bore:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
China Bearing Factory 395A/394A 395/394 Set365 OE 214478 SKF Truck Wheel Bearing | Bearing number:63306ZZ; Size (mm):30x72x30.162; Bore Diameter (mm):30,000; Outer Diameter (mm):72,000; Width (mm):30,162; d:30,000 mm; D:72,000 mm; B:30,162 mm; C:30,162 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 30.18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.13; Bore:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
Koyo Timken 387/382, 387/382A Auto Bearing 395/394, 395/394A | Bearing number:63306ZZ; Size (mm):30x72x30.162; Bore Diameter (mm):30,000; Outer Diameter (mm):72,000; Width (mm):30,162; d:30,000 mm; D:72,000 mm; B:30,162 mm; C:30,162 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 30.18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.13; Bore:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 392/3920 392/394A 39236/39412 39236/39433 39250/39412 39250/39422 39250/39433 395/3920 395/394 | Bearing number:63306ZZ; Size (mm):30x72x30.162; Bore Diameter (mm):30,000; Outer Diameter (mm):72,000; Width (mm):30,162; d:30,000 mm; D:72,000 mm; B:30,162 mm; C:30,162 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 30.18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.13; Bore:1.181 Inch | 30 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:1.188 Inch | 30.18 Millimeter; |
Inch Taper/Tapered Roller/Rolling Bearing 344A/332 358/354 359A/354A 368A/352A 368/362 387/382s 387as/382A 390/394A 395/394A 399/394A 418/414 462/453X 482/472 Video