Same Set213 Set214 Set215 Set216 Set217 Set218 Set219 Set220 Taper Roller Bearing 539/532A 559/552A 575/572X 594/592A 598A/593X 641/632 M88046/M88010 681/672 Warranty | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | D | B | C | e | B1 | d2 |
YSP 213-211 SB-2F | SKF | - | 68.262 mm | 120 mm | - | 27 mm | - | - | - |
21313V | SNR | 33,000 mm | 65,000 mm | 140,000 mm | - | - | - | - | - |
21313VK | SNR | 33,000 mm | 65,000 mm | 140,000 mm | - | - | - | - | - |
21314V | SNR | 35,000 mm | 70,000 mm | 150,000 mm | - | - | - | - | - |
21314VK | SNR | 35,000 mm | 70,000 mm | 150,000 mm | - | - | - | - | - |
21315V | SNR | 37,000 mm | 75,000 mm | 160,000 mm | - | - | - | - | - |
21315VK | SNR | 37,000 mm | 75,000 mm | 160,000 mm | - | - | - | - | - |
Z-562132.04.DRGL | FAG | - | 240 mm | 615,95 mm | 200 mm | 200 mm | - | 212,7 mm | - |
21316V | SNR | 39,000 mm | 80,000 mm | 170,000 mm | - | - | - | - | - |
21316VK | SNR | 39,000 mm | 80,000 mm | 170,000 mm | 39 mm | - | 0.23 | - | 104.3 mm |
21317VM | SNR | 41,000 mm | 85,000 mm | 180,000 mm | - | - | - | - | - |
Inch Sizes Tr0608A Tr111003 R40-15 Tr080803r/080803-9 342A/332 598A/592A 4A-6 3579/3525 387A/382A 2580/2523 3576/3525 3577/3525 Tapered Roller Bearings | Series:3900; Cone Part Number:3992; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14100 lbf; d:2.6250 in; B - Cone Width:1.1505 in; R - Cone Backface To Clear Radius3:0.220 in; da - Cone Frontface Backing Diameter:2.95 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8090 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31200 lbf; C0 - Static Radial Rating:43000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5570 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.109; |
598A/593X Tapered Roller Bearing for Bar Tacking Machine Food Machine Automatic Milling Machine Construction Machinery Vehicle Hot Melt Glue Machine Pre-Process | Series:3900; Cone Part Number:3992; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14100 lbf; d:2.6250 in; B - Cone Width:1.1505 in; R - Cone Backface To Clear Radius3:0.220 in; da - Cone Frontface Backing Diameter:2.95 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8090 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31200 lbf; C0 - Static Radial Rating:43000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5570 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.109; |
594/592A 598A/593X 641/632 Japan Fyh Bearing | Series:3900; Cone Part Number:3992; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14100 lbf; d:2.6250 in; B - Cone Width:1.1505 in; R - Cone Backface To Clear Radius3:0.220 in; da - Cone Frontface Backing Diameter:2.95 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8090 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31200 lbf; C0 - Static Radial Rating:43000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5570 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.109; |
598A/592A Taper Roller Bearing | Series:3900; Cone Part Number:3992; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14100 lbf; d:2.6250 in; B - Cone Width:1.1505 in; R - Cone Backface To Clear Radius3:0.220 in; da - Cone Frontface Backing Diameter:2.95 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8090 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31200 lbf; C0 - Static Radial Rating:43000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5570 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.109; |
Timken Jm612949/Jm612910 Taper Roller Bearing Jm612949/10 | Series:3900; Cone Part Number:3992; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14100 lbf; d:2.6250 in; B - Cone Width:1.1505 in; R - Cone Backface To Clear Radius3:0.220 in; da - Cone Frontface Backing Diameter:2.95 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8090 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31200 lbf; C0 - Static Radial Rating:43000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5570 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.109; |
Auto Wheel Hub Spare Parts Timken SKF Koyo Tapered Roller Bearing Rodamientos Set404 598A/592A Rolling Bearing | Series:3900; Cone Part Number:3992; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14100 lbf; d:2.6250 in; B - Cone Width:1.1505 in; R - Cone Backface To Clear Radius3:0.220 in; da - Cone Frontface Backing Diameter:2.95 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8090 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31200 lbf; C0 - Static Radial Rating:43000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5570 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.109; |
Impact Resistance and High Speed.Used in Ball Mills, Crushers,Concentrators, Magnetic Separators, Conveying Equipment Single Row Tapered Roller Bearing598A/593X | Series:3900; Cone Part Number:3992; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14100 lbf; d:2.6250 in; B - Cone Width:1.1505 in; R - Cone Backface To Clear Radius3:0.220 in; da - Cone Frontface Backing Diameter:2.95 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8090 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31200 lbf; C0 - Static Radial Rating:43000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5570 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.109; |
Mechanical Bearing 598A/592A Inch Size Taper Roller Wheel Bearing | Series:3900; Cone Part Number:3992; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:54300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14100 lbf; d:2.6250 in; B - Cone Width:1.1505 in; R - Cone Backface To Clear Radius3:0.220 in; da - Cone Frontface Backing Diameter:2.95 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:8090 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:31200 lbf; C0 - Static Radial Rating:43000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5570 lbf; K - Factor8:1.45; Cg - Geometry Factor:0.109; |
Set213 Set214 Set215 Set216 Set217 Set218 Set219 Set220 Taper Roller Bearing 539/532A 559/552A 575/572X 594/592A 598A/593X 641/632 M88046/M88010 681/672 Video