Same Impact Resistance and High Speed.Used in Ball Mills, Crushers,Concentrators, Magnetic Separators, Conveying Equipment Single Row Tapered Roller Bearing598A/593X Warranty | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | D | a | B | C | T | d | C0 |
Z-559330.01 | FAG | - | 55 mm | - | 16,5 mm | - | - | 30 mm | - |
TRU 405930 | IKO | 45 mm | 59 mm | - | 30 mm | 34,7 kN | - | 40 mm | 62,5 kN |
TRU 405930UU | IKO | 45 mm | 59 mm | - | 30 mm | 34,7 kN | - | 40 mm | 62,5 kN |
VKBA 593 | SKF | - | - | - | - | - | - | - | - |
5930 | Ruville | - | - | - | - | - | - | - | - |
5932 | Ruville | - | - | - | - | - | - | - | - |
K598-A-593-X | FAG | - | 150 mm | 33 mm | 36,322 mm | 182 kN | 35,992 mm | 92,075 mm | 285 kN |
598/593X | Fersa | - | 150 mm | - | - | - | - | 92,075 mm | - |
598A/593X | AST | - | 150 | - | - | - | - | 92,075 | - |
4T-598A/593X | NTN | - | 150 mm | - | 36,322 mm | 27 mm | 35,992 mm | 92,075 mm | - |
Timken Jm612949/Jm612910 Taper Roller Bearing Jm612949/10 | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Mechanical Bearing 598A/592A Inch Size Taper Roller Wheel Bearing | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
598A/592A Taper Roller Bearing | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Set213 Set214 Set215 Set216 Set217 Set218 Set219 Set220 Taper Roller Bearing 539/532A 559/552A 575/572X 594/592A 598A/593X 641/632 M88046/M88010 681/672 | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
598A/593X Tapered Roller Bearing for Bar Tacking Machine Food Machine Automatic Milling Machine Construction Machinery Vehicle Hot Melt Glue Machine Pre-Process | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
594/592A 598A/593X 641/632 Japan Fyh Bearing | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Inch Sizes Tr0608A Tr111003 R40-15 Tr080803r/080803-9 342A/332 598A/592A 4A-6 3579/3525 387A/382A 2580/2523 3576/3525 3577/3525 Tapered Roller Bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Auto Wheel Hub Spare Parts Timken SKF Koyo Tapered Roller Bearing Rodamientos Set404 598A/592A Rolling Bearing | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Impact Resistance and High Speed.Used in Ball Mills, Crushers,Concentrators, Magnetic Separators, Conveying Equipment Single Row Tapered Roller Bearing598A/593X Video