Related For New Mikuni Carb Carburetor RXZ for Yamaha RXZ RXZ-D RX135 Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | E | T | F | L | J | C |
135TAD20 | NACHI | - | 200 mm | - | 84 mm | - | - | - | 109 kN |
ZGB 120X135X120 | INA | 120 mm | 135 mm | - | - | - | - | - | 4320 kN |
5135 | Ruville | - | - | - | - | - | - | - | - |
XHGB35135 | SNR | - | 136,5 mm | - | - | - | - | - | 84 mm |
135PCR2502 | NSK | - | - | - | - | - | 250 mm | 150 mm | - |
135PCR2701 | NSK | - | - | - | - | - | 270 mm | 180 mm | - |
135RIF580 | Timken | 57,15 mm | 457,2 mm | 435 mm | - | 365 mm | - | - | 57,15 mm |
135RIF582 | Timken | 104,77 mm | 527,1 mm | 494 mm | - | 376 mm | - | - | 104,77 mm |
135RIJ580 | Timken | 57,15 mm | 457,2 mm | 435 mm | - | 365 mm | - | - | 57,15 mm |
135RIJ582 | Timken | 104,77 mm | 527,1 mm | 494 mm | - | 376 mm | - | - | 104,77 mm |
135RIN580 | Timken | 57,15 mm | 457,2 mm | 435 mm | - | 365 mm | - | - | 57,15 mm |
MIKUNI CARBURETOR RX Z motorcycle 2 stroke carburetor RXZ for motorcycles yamaha rxz racing carb motorcycle engine systems | Bearing number:6806ZZ; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
For YAMAHA R3 R25 2015-2018 V2 Motorcycle LED Headlight Assembly | Bearing number:6806ZZ; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
YZF R3 Exciter150 Motorcycle Taillight For YAMAHA | Bearing number:6806ZZ; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
R1250GS R1250GS Adv R1200GS LC R1200GS Adv 32MM alu material handlebar riser racing parts | Bearing number:6806ZZ; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
Mikuni Carb Carburetor for Yamaha RXZ RXK135 RXZ-D RX135 | Bearing number:6806ZZ; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
RXZ135 RX135 RXK RXZ 135 135cc for Yamaha Motorcycle Racing Motorcycle Engine Part Carburetor | Bearing number:6806ZZ; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
RXK RX135 RX 135 RXKing Carburetor for Yamaha Mikuni VM26-9478 NOS Bike ATV Quad | Bearing number:6806ZZ; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
For New Mikuni Carb Carburetor RXZ for Yamaha RXZ RXZ-D RX135 Video