L | 345.00 mm |
C1 Dynamic Load Rating | 436 |
Bolt Qty | 4 |
N | 18 mm |
J | 290.00 mm |
A | 140.00 mm |
Max Grease Speed | 2600 |
Housing Mass | 13.1 Kg |
Material | Cast Iron |
A1 | 100 mm |
G | M16 |
Locating Rings (width x OD) | SR160X6.25 |
Locknut | KM18 |
J2 | 317 mm |
Seal Type | Double Lip |
Adapter Sleeve1 | H2318 |
Lockwasher | MB18 |
Bearing | 23218K |
Shaft Diameter d | 80 mm |
H2 | 35.0 mm |
Frequently bought Z-529468.N12BA FAG ROLL NECK BEARINGS for ROLLING MILL together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
L529468-N12BA | FAG BEARING | 2.6 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
R529468-N12B | FAG BEARING | 0 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
R529468-N12BA | FAG BEARING | 7.05 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
529468-N12B | FAG BEARING | 0 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
L529468-N12B | FAG BEARING | 0 | 0.0 | SCHAEFFLER GROUP | N/A |
NU2326C3 SKF MINING MACHINERY BEARINGS | B:46,038 mm; Bearing number:J90354/J90748; Db:162 mm; Outer Diameter (mm):190; Calculation factor (e):0,87; T:50,8 mm; da:112 mm; Da:179,5 mm; Factor (G1):149,6; a:12,7 mm; Ab:3,6 mm; Basic dynamic load rating (C1):299 kN; Weight:6,13 Kg; Basic dynamic load rating (C90):77,6; R:3,6 mm; d:90 mm; Fact |
NU2332MC3 SKF MINING MACHINERY BEARINGS | Enclosure:Open; Inventory:0.0; Manufacturer Name:NACHI; Bore Size:120 mm; d:120 mm; Bearing number:29424EX; Da (max):205 mm; (Grease) Lubrication Speed:900 r/min; Fillet Radius/Chamfer:4 mm; Minimum Buy Quantity:N/A; C:37 mm; D1:166,5 mm; Width:78 mm; Basic dynamic load rating (C):1210 kN; Category: |
NU2338MC3 SKF MINING MACHINERY BEARINGS | dh:112 mm; Width (mm):16; D:120 mm; Bearing number:CRBH 8016 A; d:80 mm; Basic dynamic load rating (C):32,1 kN; B:16 mm; Outer Diameter (mm):120; r min.:0,6 mm; Size (mm):80x120x16; Weight:0,74 Kg; Bore Diameter (mm):80; ds:88 mm; |
NU2330C4 SKF MINING MACHINERY BEARINGS | r - Outer Ring To Clear Radius3:1.0 mm; Limiting Speed (Oil):49680 rpm; Da - Outer Ring Backing Diameter:75.200 mm; d:55 mm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer; Ce - Dynamic Radial Rating1:14500 N; Bearing Width:13 mm; Contact Angle:15 º; Limiting Speed (Grease):24840 rpm; D:80 mm; Bea |
NU2334MC3 SKF MINING MACHINERY BEARINGS | mass:1.25; hidYobi:RS-5012; Z_:30; C2:0,6 mm; D_:95; C:45 mm; Cx:0.6; KBRG:4220; r_min:0.6; Width (mm):46; C0:208; DI_:69; Prod_Type3:CRB_FRFS_PT_WOLR; GRS rpm:1700; Basic dynamic load rating (C):123 kN; hidTable:ecat_NSCLDRSG; B_:46; da_min:65; Weight:1,25 Kg; Size (mm):60x95x46; |
NU2328C3 SKF MINING MACHINERY BEARINGS | B:16 mm; d:30 mm; Outer Diameter (mm):62; Size (mm):30x62x16; Bore Diameter (mm):30; Bearing number:10N.6206.F111.B; C:16 mm; D:62 mm; Width (mm):16; |
NJ2348 SKF MINING MACHINERY BEARINGS | (Grease) Lubrication Speed:2907 r/min; Outer Diameter (mm):280; d:130 mm; Width (mm):93; C:93 mm; Basic dynamic load rating (C):1039 kN; B:93 mm; D:280 mm; Bore Diameter (mm):130; Size (mm):130x280x93; Basic static load rating (C0):1225 kN; Bearing number:NUP 2326; Weight:31 Kg; |
NJ2336/C4 SKF MINING MACHINERY BEARINGS | Outer Diameter (mm):62; Basic static load rating (C0):49 kN; Width (mm):20; Size (mm):35x62x20; C:20 mm; B:20 mm; (Grease) Lubrication Speed:13580 r/min; Bearing number:NN 3007 K/SP; Basic dynamic load rating (C):38,318 kN; d:35 mm; Bore Diameter (mm):35; Weight:0,25 Kg; D:62 mm; |
NJ2338/C4 SKF MINING MACHINERY BEARINGS | Bearing number:605-2RS; Bore Diameter (mm):5; B:5 mm; D:14 mm; Basic dynamic load rating (C):1,329 kN; Size (mm):5x14x5; d:5 mm; Basic static load rating (C0):0,507 kN; C:5 mm; Width (mm):5; Outer Diameter (mm):14; |
NU2324M/C3 SKF MINING MACHINERY BEARINGS | Dimension T:23.5 in; Cor - Static Load Rating:305066 lbf; Bearing - Housing - Seal:MSE612BRHHTPS; Cr - Dynamic Load Rating:208398 lbf; Bearing Number:MSE612BR; Support Type:Round Flange; Ca - Axial Load Rating:16006 lbf; Dimension P:1.3 in; Dimension L:9.5 in; Seal Type:High Temperature Pac; Dimensi |
Z-529468.N12BA FAG ROLL NECK BEARINGS for ROLLING MILL Video